Free · in your browser, no account · sample data
Data objects & golden sources
The catalogue of the IS data objects: which application is the golden source, who contributes, who consumes — and the flows that actually carry them.
0objects0governance cases to clarify0carrying flows0% golden-source coverage
Golden-source governance — worklist
- multiple mastersPolicy
- assumed masterPerson
- assumed masterRisk score
View
Golden-source matrix — applications × objects14
| Application | Person | Policy | Quote | Premium notice | Claim | Accounting entry | Risk score |
|---|---|---|---|---|---|---|---|
| Accounting (ERP) | — | — | — | Co | — | M | — |
| Broker Portal | — | — | Co | — | — | — | — |
| Claims Management | — | — | — | — | M | — | — |
| Cosy | — | M | — | — | — | — | — |
| CRM 360 | M | — | — | — | — | — | — |
| Customer Web Portal | C | — | — | — | — | — | — |
| Data Warehouse & BI | Co | Co | — | — | Co | Co | — |
| Fraud Detection | — | — | — | — | Co | — | C |
| Online Quotation | — | — | C | — | — | — | — |
| Policy Administration | — | M ⚠ | — | — | — | — | — |
| Premium Billing | — | Co | — | M | — | — | — |
| Pricing Engine | — | — | M | — | — | — | M |
| SEPA Collection | — | — | — | Co | — | — | — |
| Third-Party Master Data | C ⚠ | — | — | — | — | — | — |
M = golden source · C = contributor · Co = consumer. Dashed border = assumed current · ⚠ = contested.
Roles are declared; the flows observed on /flows let you check them against reality (see each object's sheet).